The moon has a different impact on our planet. All living beings are subject to her whimsical mood. In order to smooth or enhance the influence of the moon for the benefit of man, there are various lunar calendars.
One of such calendars covering the financial sphere of human activities, we suggest to consider in this article.
Contents
- Lunar Cash Calendar 2016 for May
- Lunar Cash Calendar 2016 for June
- Lunar Cash Calendar 2016 for July
- Lunar Cash Calendar 2016 for August
- Lunar Cash Calendar 2016 for September
- Lunar Cash Calendar 2016 for October
- Lunar Cash Calendar 2016 forNovember
- Lunar Money Calendar 2016 for December
- Video: Lunar Money Calendar
Lunar Cash Calendar 2016 for May
date | Moon influence positive | Moon influence negative |
1 | purchase of a purse, inventory of funds, investment in deposits | sale and purchase of foreign currency, subsidies and loans |
2 | inventory of funds, investment in deposits | sale and purchase of foreign currency, for anyattempts to borrow money |
3 | any actions to improve financial well-being, purification and acquisition of cash amulets | sale and purchase of foreign currency, incash |
4, 29, 30 | acquisition for gifts of jewelry and amulets of them | inventory of cash, investing in deposits, selling and buying foreign currency |
5 | subsidizing and loans, repayment of debts | investing in deposits, sales and purchase of foreign currency |
6 | debt recovery, sale and purchase of foreign currency | investment in deposits |
7 | sale and purchase of foreign currency, charitable activities, debt recovery | investing in |
8, 16 | subsidies and loans, debt recovery | investing in any field |
9, 12, 14 | debt recovery | investing in deposits |
10, 11 | debt recovery | investing in foreign currency deposits, sales and purchases |
13 | debt recovery | investing in deposits, subsidies and loans |
15 | buying jewelry, refunding debts | investing in deposits |
17 | charity, debt recovery | investing in any field |
18, 19, 31 | charge money amulets | investment in deposits, subsidies and loans |
20, 21 | charity, conduct cash ceremonies | subsidies and loans, purchase of jewelry |
22, 23, 24 | purchase of jewelry, investment in deposits | subsidies and loans |
25, 28, 29, 30 | sale and purchase of foreign currency, debt recovery | subsidies and loans, repayment of debts |
26, 27 | charity activities | sale and purchase of foreign currencyyou, subsidies and loans, the return of debts, the purchase of jewelry on mascots |
Lunar monetary calendar 2016 for June
Date | Moon influence positive | Moon influence negative |
1,2,3,4,5,6,7,8,9,10,11 | debt recovery | inventory of cash, investing in deposits, selling and buying foreigncurrencies, subsidies and loans |
12 | acquisition for gifts of jewelry and amulets of them | rites for improving material wealth |
13,14,17,18 | inventory of cash, investing in deposits, selling and buying foreign exchange, subsidizing and borrowing, buying a purse, grainsala, watch, jewelry | any even the smallest loans |
15,16 | charitable activity | repayment of debts |
19,20,21 | inventory of cash, investing in deposits, selling and buying foreign currency, subsidizing and borrowing, buying a purse | subsidies and loans |
22,24,25,26 | sale and purchase of foreign currency, repayment of debts | subsidies and loans |
23 | sale and purchase of foreign exchange, debt recovery | subsidies and loans, purchase for a giftand jewelry and amulets from them, inventory of cash |
27 | sale and purchase of foreign currency, return debts, inventory of funds | buy mirrors, watches, jewelry for gift and amulets, subsidies and loans |
Lunar money calendar 2016 for July
Date | Moon influence positive | Moon influence negative | |
1-6 | buying purse,
| return | envying someone else's material success |
7,15 | charity work | debt recovery, inventory of money, conduct cash ceremonies | |
8.24 | purchase of jewelry, conduct money rites | to envy other people's material success | |
9 | purchase of jewelry and amulets from them | to conduct money rites | |
10 | conduct cash ceremonies, inventory of funds, subsidies and loans, invest in deposits | envy other people's material success | |
11 | conduct money rites | subsidizing and loans, investing in deposits, inventory of funds | |
12,16 | charitable activity, purchase for gifts of jewelry andamulet of them | return of debts | |
13 | charity | return of debts, envy of someone else's material success | |
14.15 | repayment of debtin | purchase for gifts of jewelry and amulets of them | |
17 | sale and purchase of foreign currency | debt recovery | |
18 | subsidies and loans, investment in deposits, inventory of cash, sale and purchase of foreign currency | purchase of jewelry, hours for amulets | |
19 | sale and purchaseforeign exchange | acquisition of jewelry, watches for amulets | |
20 | charity activities | acquisition of jewelry, watches for amulets, sale and purchase of a mocktrance currency | |
21 | charitable activity | subsidies and loans, investment in deposits, inventory of cash, sale and purchase of foreign currency | |
22,23 | acquisition of jewelry, watches for amulets | sale and purchase of foreign currency | |
25-31 | charity activities | conductmoney rites, subsidies and loans, sale and purchase of foreign currency |
Lunar monetary calendar 2016 for August
Date | Moon influence positive | Moon influence negative |
1 | debt recovery | subsidy |
2-3,17 | charity activity | subsidies and loans, investment in deposits, inventory of funds, sale and purchase of foreign exchange |
4 | conduct cash ceremonies | subsidizingand loans, investing in deposits, selling and buying foreign currency, repaying debts |
5 | acquiring jewelry, hours for amulets | subsidizing and borrowing |
6,18-19 | investing in deposits, selling and buying foreign currency, inventory of funds | acquiring jewelry for amulets |
7 | investing in deposits, selling and buying foreign currency, inventory of funds | take other people's money |
8,9,10 | inventory of funds | subsidies and loans, investing in deposits, selling and buying foreign currency |
11.12 | andinvesting in deposits, repaying debts | counting other people's money |
13-15 | repayment of debts | subsidizing and borrowing, investing in deposits, inventory of cash, selling and buying foreign currency |
16 | investing in deposits, investing money, selling and buying foreign currency,recovery of debts | subsidies and loans |
20,21 | charitable activities | investment in deposits, inventory of cash, sale and purchase of foreign currency |
22 | acquisitionjewelery, watches, mirrors | investing in deposits, selling and buying foreign currency |
23 | investing in deposits | spending money rites |
24 | investing in deposits | counting other people's money |
25-28 | repaying debts | spending money rites |
29,30 | charitableactivities, debt recovery | acquisition of jewelry, watches, mirrors |
31 | charity, debt recovery | conduct money rites |
Lunar monetary calendar 2016 onSeptember
Date | Moon influence positive | Moon influence negative |
1 | loans, charity, acquisition of jewelry and mirrors for mascots | investment in deposits, debt recovery |
2 | subsidies and loans, investment in deposits, inventory of funds, sale and purchase of foreign currency | to envy other people's material success |
3 | subsidies and loans, investment in deposits, inventory of cash, sale and purchase of foreign currency | to conduct money rites, purchase jewelry |
4-6 | purchase jewelry and mirrors | conduct money rites, inventory of funds |
7,8 | investment in deposits, inveration of cash, sale and purchase of foreign currency | purchase of jewelry foramulets |
9-14,17,18 | debt recovery | subsidies and loans, investing in deposits, selling and buying foreign exchange |
15.16 | inventory of funds, | conduct cash ceremonies |
19.20 | subsidies and loans, investing in deposits, selling and buying foreign currency | to conduct money ceremonies |
21-23 | repayment of debts | to conduct money ceremonies |
24.25 | debt recovery | acquiring jewelery for amulets |
26.27 | Subsidizing and loans | Investing in deposits |
28,29 | Charity | Investing in deposits, conducting cash ceremonies |
30 | Subsidizing and borrowing, investing intreasures, sale and purchase of foreign currency | to conduct money rites |
Lunar money calendar 2016 for October
Date | The influence of the moon positive | The influence of the moon negative |
1 | charity to the relatives | sale and purchase of foreign currency |
2 | purchase of essential goods | to take loans, mortgages, installments |
3 | purchase of gifts, empty wastes | transactions with vehicles - purchase, sale, insurance |
4 | plan large purchases | buy second-hand goods |
5 | pay rent, loans | documentary completion of financial transaction |
6 | charity | excessive costs |
7 | debt repayment | sale and purchase of foreign currency, purchase of real estate |
8 | family budget planning | subsidization |
9,24,25 | insure property, any purchase | online purchase |
10 | any purchase | financial investments |
11 | purchase of clothing and accessories | savingson food |
12 | payment of taxes, fines | unscheduled purchase |
13,26 | purchase of major purchases for cash | TV remote control |
14,31 | any purchases within the budget | the role of the guarantor |
15 | purchase of self-defense equipment, installation of alarm | loan processing |
16,21,28 | purchase of an apartment in advance, issued a mortgage | sighting of financial documents |
17 | purchasing clothes and accessories | subsidies and loans, sale and purchase of foreign currency |
18,19 | acquisition of real estate | subsidization |
20-23,27 | charity | loans, investmentstyling |
29,30 | investing in deposits | buying jewelry, real estate |
Lunar monetary calendar 2016 for November
Date | Moon influence positive | Moon influence negative |
1 | acquisition to create coziness in housing | money outflow without family approval |
2 | quit loans | holding payments without checks |
3,15 | investment in deposits | purchase of TV equipment |
4 | any purchases | investment |
5.30 | acquisition of everything that is necessary for health | sighting of financial documents |
6 | paying taxes, fines | investing in deposits |
7.23 | charity work, debt recovery | inattentive to money, possible theft |
8,14,22 | any purchases | subsidy |
9,11,20,26 | litigation financial disputes, sale | loans, real estate investing |
10,17,18, 19,21 | subsidies and loans, inventory of cash, sale and purchase of foreign currency | loans, sighting of financial documents |
12,13,24 | sighting of financial documents | with surety -possibility to be in debtors |
16 | investment in deposits, sales and purchase of foreign currency | to purchase cosmetics under the |
25 | catalog any acquisitions in the morning. In the second, it is impossible | to risk |
27 | to conduct money rites | investing in real estate |
28 | subsidies and loans, investing in | deposits unnecessary spending |
29 | purchasing purchases on a pre-compiled list | financial risks |
Lunar cash calendar 2016 for December
Date | Moon influence positive | Moon influence negative |
1,5 | charity activity, subsidizing | online purchase |
2,3,8 | financial negotiations | sighting financial documents |
4,20 | any purchases | sale and purchase of foreign currency |
6 | family budget planning | acquisition of TV equipment |
7 | debt recovery | sighting of financial documents |
9,22 | charity, sale and purchase offoreign currency | loans |
10 | debt recovery | real estate investing |
11 | subsidies, gifts | financial risks |
12 | family budget planning | costs for used vehicles |
13.26 | purchase of household goods | for savings on pleasures for oneself |
14 | acquisition of real estate | thoughtless spendingmoney |
15,21,23 | investment in deposits | sighting of financial documents |
16 | sale and purchase of foreign currency | investingin real estate |
17 | loans | thoughtless waste of money |
18,19,24,25 | purchasing purchases on a pre-compiled list of | to consumer complaints, investing in real estate |
27 | purchasing New Year gifts | for inattention to money, can be stealing |
28 | planning New Year's Eveexpenses | subsidizing |
29 | debt recovery, charitable activities | thoughtless wastes |
30.31 | for luxury spending | purchase of medicines |
Calendar yest an opportunity to warn about what can be done, which is impossible. All the nuances can not be described and anticipated.
It's better to be safe than to do something that you have to regret.