Equally, our existence is synchronized with the movement of the Sun and the Moon. The world that surrounds us, develops, lives and evolves, taking into account the lunar phases and the movement of the night luminary from one zodiacal sign to another. The lunar calendar of planting seedlings will help to collect a generous harvest.
Contents
- Lunar planting calendar for the year 2017
- General rules for garden work
- Lunar planting calendar for seedlings in January 2017
- Lunar calendar for planting seedlings in February 2017
- Lunar planting calendar for seedlings in March 2017
- Lunar planting calendar for seedlings in April 2017
- Lunar Seedling Calendar in May 2017
- Lunar Seedling Calendar in June 2017
- Lunar Calendar of Planting Seedlings in July 2017
- Lunar Seedling Calendar in August 2017
- Lunar Fecesdar planting seedlings in the September 2017 Lunar
- seedling planting calendar in October 2017
- Lunar Calendar planting seedlings in November 2017
- Lunar seedling planting calendar in December 2017
- Video: As the moon influences people? Lunar cycles and health. Life on the lunar schedule
Lunar calendar for planting seedlings for 2017
The main rule of any lunar calendar: common sense should be present in any business! You can not ignore the natural harmony and spirituality! Remember this, cultivating your small earthly paradise
General rules for garden work
- The moon in the first and second quarters( growing phase) is generous to plants bearing above the ground
- The decreasing luminary in the third, fourth quarters of the juice of the root crops
- New Moon, full moon, solar and lunar eclipses are not the best time for garden work
- Organic fertilizers are recommended to make in the 3rd, 4th lunar phase of
- For fertilizing mineral fertilizers, the best period is the growing Moon
- A seed that is seeded is considered planted, since moisture triggers the awakening process of the
- plant. The Moon's stay in Capricorn, Pisces, Taurus, Cancer, Scorpio favorably affects all orchard works: planting, planting, planting or transplanting. These signs refer to the fertile
- Staying in the luminaries in Pisces, Cancer, Scorpio promotes the absorption of moisture by the plant. This time is especially favorable for watering( even compost pits)
- If during the sowing the Moon is in Virgo, Sagittarius or Aries, the germination of the seeds can upset you. These signs refer to the signs of average fertility
- The moon is visiting Gemini, Aquarius, Lion or Libra - cancel crops and plantings / transplants. These signs are characterized as sterile. However, if you can not sow - you can weed! Weeding( especially with a waning moon) will be especially effective!
Influence of zodiac signs on orchard crops
Lunar planting calendar for seedlings in January 2017
Favorable dates for January | Adverse dates for January | |
Planting / sowing | ||
Green onion Vegetable greens Salads sheet Cabbage leaves | 2, 3, 4, 6, 7, 8, 11, 12, 18, 19 | 5, 13, 14, 27, 28, 29 |
Potatoes Root celery Carrots Radishes Radish Beets | 18, 19, 20, 21 | |
Seed onions Garlic | 20, 21 | |
Peas Beans Lentils | 3, 4, 20, 21 | |
Sunflower | 3, 4 | |
Peppers | 19, 20, 21, 22, 25 | |
Cucumbers | 19, 20, 21, 22, 25 | |
Tomatoes | 19, 20, 21, 22, 25 | |
Eggplant | 19, 20, 21, 22, 25 | |
Cabbage | 19, 20, 21, 22 | |
Activities | ||
Seeding / picking of the seedling | 2, 3, 26 | 4, 5, 6, 7, 8, 9, 10, 13, 14, 20, 21, 22, 23, 24, 27, 28, 29 |
Seeding of seeds of annual flowers | 2, 3, 9, 11, 12, 15, 16, 17, 18, 19, 20 20, 21, 22, 23, 26, | 1, 5, 6, 7, 8, 10, 13, 14, 28, 29, |
Planting / transplanting bulbous flowering plants | 2, 3, 9, 10, 11, 12, 20, 21, 22, 24, 25, 26, 28, 31 | 1, 4, 5, 6, 7, 13, 14, 23, 28, 29, 30 |
Planting / transplanting indoor plants | 2, 3, 9, 10, 11, 12, 21, 22, 24, 25, 30, 31 | 13, 14, 20, 23 |
Cuttings | 1, 2, 3, 4, 19, 20, 21, 22, 28, 30,31 | 13, 14, 29, 31, |
Top dressing | 1, 2, 3, 4, 19, 20, 21, 22,28, 29, 30,31 | 13, 14 |
Weeding the | 19, 20, 21, 22, 26, 28, 29 | 13, 14 |
The Lunar Seedling Calendar in February 2017
Favorable dates for February | Unfavorable dates for February | |
Planting / sowing | ||
Green onions Vegetable greens Salads sheet Cabbage leaves | 2, 3, 6, 7, 18, 19, 22, 23, 26, 27 | 1, 24, 25, 28 |
Root celery Carrots Seeding onions Radishes Radish Beets Garlic | 2, 3, 6, 7, 18, 19, 22, 23, 26, 27 | |
Potatoes | 2, 3, 6, 7, 13, 14, 15, 18, 19, 22, 23, 26, 27, | |
Peas Beans Lentils | 2, 3, 4, 5, 6, 7, 13, 14, 15, 18, 19, 22, 23,26, 27 | |
Sunflower | 2, 3, 6, 7, 8, 9, 10, 18, 19, 22, 23, 26, 27 | |
Pepper Tomatoes Eggplant Cabbage | 2, 3, 6, 7, 16, 18, 19, 22, 23, 26, 27 | |
Cucumbers | 2, 3, 6, 7, 18, 19, 22, 23, 26, 27 | |
Gardening work | ||
Padding / picking up of seedlings | 18, 19, 22, 23, 27 | 1, 16, 24, 25, 28 |
Seeding of seeds of annual flowers | 2, 3, 11, 12, 13, 14, 15, 18, 19, 20, 21, 22, 23, 26, 27 | |
Planting / transplanting bulbous flowering plants | 2, 3, 11, 12, 13, 14, 15, 22, 23, 26, 27 | |
Planting / transplanting flowering perennials | 6, 7, 11, 12, 14, 15, 18, 19, 22, 23, 26, 27, | |
Pruning of garden, inoculation of fruit trees | 18, 19, 22, 23, 24 | 25, 26, 27 |
Planting fruit trees / shrubs | 2, 3, 18, 19, 20, 21, 26, 27 | 1, 28 |
Planting / transplanting indoor plants | 11, 12, 14, 15, 18, 19, 22, 23, 27 | 1, 2, 3, 6, 7, 16, 24, 25, 28 |
Planting of ornamental plants( trees / shrubs) | 2, 3, 18, 19, 22, 23, 27 | 1, 24, 25 |
Cutting | 11, 13, 14, 15, 24 | 18, 19, 20, 21 |
Addition of | 11, 16, 18, 19, 22, 23 | 26, 27 |
Weeding of the | 11, 12,24, 25 | 20, 21 |
Lunar Seedling Calendar in March 2017
Favorable dates for March | Unfavorable dates for March | |
Planting / sowing | ||
Green onion Vegetable greens Salads sheet Cabbage leaves | 2, 3, 6, 7, 13, 14, 15, 16, 27, 31 | 1, 4, 525, 26, 28, 29, 30 |
Potatoes Root celery Carrots Seeding onions Beets Garlic | 2, 3, 6, 7, 16, 17, 21, 23, 24, 31 | |
The radish of the The radish of the | 2, 3, 6, 7, 16, 17, 21, 23, 24, 31 | 1, 25, 26, 28, 29, 30 |
Peas Beans Lentils | 2, 3, 4, 5, 6, 7, 13, 14, 15, 16, 17, 21, 31 | |
Sunflower | 2, 3, 6, 7, 16, 17 | |
Garden strawberry Garden strawberry | 2, 3, 4, 5, 6, 7, 11 | |
Pepper Tomatoes Eggplant Cabbage Cucumbers | 2, 3, 6, 7 | 1, 4, 5, 25, 26, 28, 29, 30 |
Gardening work | ||
Padding / picking of seedlings | 2, 3, 16, 17 | 1, 4, 5, 18, 21, 25, 26, 28, 29, 30 |
Pruning of garden, grafting of fruit trees | 2, 3, 25, 26, 31 | 1, 25, 26, 28, 29, 30 |
Sowing of cereals | 2, 3, 21, 31 | |
Planting / transplanting indoor plants | 2, 3, 19, 20, 31 | 1, 11, 12, 19, 2025, 26, 28, 29, 30 |
Planting of fruit and berry trees / shrubs | 2, 3, 21, 31 | |
Seeding of seeds of annual flowers | 2, 3, 11, 12, 19, 20, 21, 22 | 4, 5 |
Planting / transplanting bulbous flowering plants | 2, 3, 13, 14, 15, 19, 20 | |
Planting / transplanting of flowering perennials | 2, 11, 12, 13, 19, 20, 21, 22, 31 | 1, 25, 26, 28, 29, 30 |
Planting of ornamental plants( trees / shrubs) | 2, 13, 14, 15, 19, 20, 21, 22, 31 | |
Cutting | 2, 3 | 19, 20 |
Addition of fertilizer, watering | 23, 24 | 8, 9, 10, 19, 20, 21, 22 |
Weeding | 20, 21, 22, 25, 26 | 1, 28, 29, 30 |
The Lunar Calendar of Planting Seeds in April 2017
Favorable dates for April | Adverse dates for April | |
Planting / sowing | ||
Green onion Vegetable greens Salads sheet Cabbage leaves | 1, 2, 3, 11, 12, 13, 23, 24 | 21, 22, 25, 26,28, 29 |
Root celery Carrots Beets | 1, 2, 3, 11, 12, 13, 16, 17, 20 | |
Seed onion Garlic | 1, 2, 11, 12, 13, 16, 17, 20 | |
The potato | 1, 2, 9, 10, 11, 12, 13, 16, 17, 20, 23, 24 | |
Radish Radish | 3, 9, 10, 11, 12, 13, 16, 17 | 21, 22, 25, 26, 29, 30 |
Squash Pumpkin | 1, 2, 11, 12, 13, 23, 24 | 21, 22, 25, 26 |
Goos Beans Lentils | 1, 2, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 20, 29, 30, | |
Sunflower | 3, 9, 10, 11, 12, 13 | |
Garden strawberry Garden strawberries | 1, 2, 6, 7, 9, 10, 11, 12, 13, 29, 30 | |
Pepper | 1, 2, 3, 11, 12, 13, 23, 24 | 21, 22, 25, 26,29,30 |
Cucumbers | 1, 2, 3, 11, 12, 13 | |
Tomatoes Eggplant Cabbage | 1, 2, 3, 11, 12, 13, 23, 24 | |
Sadovoland works | ||
Seeding / picking up, seeding | 1, 2, 6, 7, 8, 11,12,13, 23, 24 | 16, 17, 20, 21, 22, 27, 28, 29, 30 |
SowingGrain crops | 1, 2, 9, 10, 11, 12, 13, 16, 17, 23, 24 | 21, 22, 25, 26, 29, 30 |
Planting / transplanting indoor plants | 1, 2, 23, 24, 27, 28 | |
Planting fruit trees / shrubs | 1, 2, 11, 12, 13, 14, 15, 20, 23, 24, 27, 28 | |
Pruning of garden, grafting of fruit trees | 1, 2, 11, 12, 13, 20 | 14, 15 |
Seeding of seeds of annual flowers | 1, 2, 6, 7, 8, 11, 12, 13, 14, 15, 23, 24 | 21, 22, 25, 26, 29, 30 |
Planting / transplanting bulbous flowering plants | 1, 2, 9, 10, 14, 15, 23, 24 | |
Planting / transplanting flowering perennials | 1, 2, 9,10, 11, 12, 13, 14, 15, 23, 24, 27, 28 | |
The division of the flowering perennials | 9, 10, 11, 12, 13, 23, 24 | |
Landing Dec | 1, 2, 11, 12, 13, 20, 27, 28 | 21,22 |
Cutting | 1, 2, 9, 10, 20 | 14, 15 |
Additional fertilizing, watering of the | 1,2, 3 | 5, 6, 14, 15, 18, 19, 21, 22, 23, 24 |
Weeding the | 25, 26 | 5, 6, 20,21 |
The Lunar Seedling Calendar in May 2017
Favorable dates May | Adverse dates May | |
Planting / sowing | ||
Green onion Vegetable greens Salads sheet Cabbage leaves | 7, 8, 19, 21, 29, 30 | 22, 24, 25, 26, 29, 30 |
Rootcelery Carrots Seeding onions Beets Garlic | 9, 10, 14, 15, 16, 21 | |
Potatoes | 7, 8, 9, 10, 14, 15, 16, 21 | |
Radish Radish | 9, 10, 21 | |
Pumpkin Pumpkin | 1, 9, 10, 21, 31 | |
Peas Beans Lentils | 7, 8, 9, 10, 14, 15, 16, 21, 29, 30 | |
The sunflower | 1, 2, 9, 10, 21, 31 | |
Garden strawberries Garden strawberries | 4, 5, 21, 27, 28, 29, 30 | |
Peppers Cucumbers Tomatoes Eggplant Cabbage | 9, 10, 19, 21, 28, 29 | 20, 22,23, 24, 27 |
Gardening work | ||
Padding / picking up of seedlings, planting | 4, 5, 21, 29, 30 | 20, 22, 23, 24, 27, 28 |
Sowing of cereals | 9, 10, 21,28, 29 | |
Planting / transplanting indoor plants | 9, 10, 21 | 20, 22, 23, 24, 27 |
Planting of fruit and berry trees / shrubs | 7, 8, 9, 10, 12, 13, 21, 25,26 | |
Pruning of garden, grafting of fruit trees | 2, 3, 4, 5, 9, 10, 31 | 7, 8 |
Seeding of seeds of annual flowers | 4, 5, 9, 10, 12, 13, 21 | 20, 22, 23, 24, 27 |
Landing / transplantationbulbous flowering plants | 21, 25, 26 | 9, 10, 20, 22, 23, 24, 27 |
Planting / transplanting flowering perennials | 7, 8, 12, 13, 21, 25, 26 | |
The division of flowering perennials | 7,8, 9, 10, 14, 15, 16, 21 | 20, 22, 23, 24, 25, 26, 27 |
Planting of ornamental plants( trees / shrubs) | 4, 5, 6, 7, 8, 9, 1021, 25, 26 | 20, 22, 23, 24, 27 |
Cutting | 9, 10 | 22, 23, 24 |
Fertilizing, watering | 1, 4, 5, 14, 15, 29, 30 | 2, 3, 12, 13, 17, 18, 19, 20, 21 |
Weeding | 12, 13, 17, 18, 20, 28, 29 | 1, 2, 30, 31 |
Treatment of strawberries | 12, 13, 17, 18, 22, 23, 28, 29 | 2, 3, 20 |
Lunar Seedling Calendar in June 2017
Favorable dates of June | Unfavorable dates of June | |
Planting / sowing | ||
Green onions Vegetable greens Salads sheet Cabbage leaves | 5, 6, 7, 8, 9, 25, 26 | 12, 13, 15, 16, 17, 18, 20 |
Root celery Carrots Beets | 5, 6, 10, 11, 14, 25, 26 | |
Seeding onion Garlic Potatoes | 5, 6, 10, 11, 25, 26 | |
The radish of the The radish of the | 5, 6, 25, 26 | |
Squash Pumpkin | 5, 6, 14, 25, 26 | |
Peas Beans Lentils | 5, 6, 7, 8, 9, 23, 24 | |
The sunflower | 5, 6, 27, 28, 29 | |
Gardening work | ||
Padding / diving seedlings, planting | 1, 5, 6, 14, 25, 26, 30 | 12, 13, 15, 16, 17, 18, 20, 21, 22, 23, 24 |
Landing/ transplantation of house plants | 2, 3, 4, 10, 11, 19, 25, 26 | 12, 13, 15, 16, 17, 18, 20, 21, 22, 23, 24 |
Planting of fruit trees / shrubs | ||
Garden pruning, grafting of fruit trees | 1, 14, 25, 26, 27, 28, 29, 30 | 2, 3, 4, 5, 6, 7, 8, 9, 20 |
Seeding of annual flower seeds | 1, 2, 3, 4, 5, 6, 7, 8, 9, 14, 25, 26, 30 | 12, 13, 20 |
Excavation of bulbous flowering plants | 12, 13, 21, 22, 23, 24, 27, 28,29 | 5, 6, 7, 8, 9 |
Landingflowering perennials | 1, 2, 3, 4, 7, 8, 9, 10, 11, 19, 21, 22, 25, 26, 30 | 12, 13, 20, 23, 24 |
The division of flowering perennials | 1, 30 | 5, 6, 7, 8, 9, 10, 11, 21, 22 |
Planting of ornamental plants( trees / shrubs) | 1, 2, 3, 4, 7, 8, 9, 19, 21, 22, 25,26, 30 | 10, 11, 12, 13, 20 |
Cutting | 2, 3, 4, 7, 8, 9, 27, 28, 29 | 14, 20 |
Topping, watering the | 1, 5, 6, 10,11, 14, 30 | 6, 7, 8, 9, 12, 13, 20, 27, 28, 29 |
Weeding | 7, 8, 9, 15, 16, 17, 18, 20, 23, 24 | 10,11, 12, 13 |
Processing of strawberries | 7, 8, 9, 12, 13, 15, 16, 17, 20, 23, 24 | 2, 3, 4, 5, 6, 14 |
Tomatoes pouring | 6, 7,8, 12, 13, 20, 23, 24, 27, 28, 29 |
The Lunar Calendar of Planting Seedlings in July 2017
Favorable dates for July | Unfavorable dates for July | |
Planting / sowing | ||
Green onions Vegetable greens Salads sheet Cabbage leaves | 3, 4, 5, 6, 7, 12, 13, 21, 24 | 21, 22, 10, 11, |
Radish Radish Daikon | 3, 4, 5, 8, 9, 12, 13, 21 | |
Planting of garden strawberries, garden strawberries | 12, 13, 17, 18, 19,20, 21, 22, 26, 27 | 3, 4, 5, 10, 11, 14, 15, 16 |
Lawn and garden work | ||
Pest control works | 19, 20, 21, 29, 30 | 12, 13 |
Planting / transplanting indoor plants | 6, 7, 8, 9, 17, 18,21, 29, 30, 31 | 3, 4, 5, 10, 11, 14, 15, 16, 21, 22 |
Planting of fruit and berry trees / bushes | 6, 7, 8, 9, 12, 13, 17,18, 20, 21 | 3, 4, 5, 10, 11, 14, 15, 16 |
Inoculation of fruit trees | 3, 4, 5, 20 | 10, 11, 23 |
Pruning of trees | 8, 9, 11, 1415, 16, 19, 20, 21, 25, 26, 27, 28 | 3, 4, 5, 6, 7, 10, 12, 13, 23 |
Planting of annual flower seedlings | 6, 7, 12, 13,24 | 3, 4, 5, 10, 11, 14, 15, 16, 21, 22 |
Excavation of bulbous flowering plants | 11, 17, 18, 19, 20, 25, 26 | 14, 15, 16 |
Planting bulbous flowering plantsplants | 12, 13, 21, 29, 30, 31 | 3, 4, 5, 10, 11 14, 15, 16 |
Planting of flowering plantsas per | 6, 7, 12, 13, 17, 18, 20, 24, 29, 30, 31 | 10, 11, 14, 15, 16, 21, 22 |
The division of flowering perennials | 8, 9, 29, 30, 31 | 3, 4, 5, 14, 15, 16, 20 |
Planting of ornamental plants( trees / shrubs) | 6, 7, 17, 18, 20, 21, 22, 24, 26, 27 | 14, 15,16, 30, 31 |
Cutting | 8, 9 | 10, 12, 13, 23 |
Fertilizing, watering | 3, 4, 5, 17, 18, 27, 28 | 6, 7, 10, 11, 14, 15,16, 25, 26 |
Weeding | 10, 11, 21, 22, 23 | 8, 9 |
Treatment of strawberries | 6, 7, 10, 11, 14, 15, 16, 19, 20, 21, 22 | 10, 12, 13 |
Harvest storage | 6, 7, 18, 19, 13, 14, 15, 18, 19, 25, 26 | 10, 11, 12, 13,23 |
Seasoning of tomatoes | 6, 7, 10, 11, 14, 15, 16, 19, 20, 25, 26, 27 | 12, 13 |
Lunar calendar of planting seedlings in August 2017
Favorable dates August | Adverse dates August | ||
Planting / sowing | |||
Green onion Vegetable greens Salads sheet Cabbage leaves | 1, 9, 20, 23, 24, 25, 28, 29, 30 | 7, 8, 10, 1121 | |
Radish Radish Daikon | 1, 4, 5, 6, 9, 20, 26, 27, 28, 29, 30 | ||
Pea Beans Lentil | 1, 9, 15, 16, 23, 24, 2526, 27, 28, 29, 30 | 7, 8, 10, 11, 12, 18, 19, 20, 21 | |
Planting of garden strawberries, garden strawberries | 1, 9, 15, 16, 23, 24, 2528,29, 30 | ||
Gardening works | |||
Pest control works | 2, 3, 7,Planting / transplanting indoor plants | 2, 3, 4, 5, 6, 9, 13, 14, 31 | 1, 7, 8, 10, 11, 12,15, 16, 20, 28, 29, 30 |
Planting of fruit and berry trees / bushes | 1, 2, 3, 4, 5, 6, 9, 20, 22, 23, 24, 28, 29, 30, 31 | 7, 8, 10, 11, 12 | |
Grafting fruit trees | 1, 18, 19, 28, 29, 30 | 26, 27 | |
Crop | 2 tree, 3, 7, 8, 13, 14, 20, 21, 2223, 24, 25, 31 | 9, 10, 11, 12 | |
Planting seedlings of annual flowers | 1, 2, 3, 4, 5, 6, 9, 18, 19, 28, 29, 30, 31 | 7,8, 10, 11, 12, 15, 16, 20 | |
Excavation of bulbous flowering plants | 7, 8, 13, 14, 15, 16, 20, 21, 22 | 1, 4, 5, 6, 28, 29, 30 | |
landing bulbous flowering plants | 1, 2, 3, 9, 13, 14, 28, 29, 30, 31 | 20, 4, 5, 6, 7, 8, 10, 11, 12, 15, 16 | |
Planting floweringperennials | 2, 3, 9, 13, 14, 23, 24, 25, 26, 27, 31 | ||
division flowering perennials | 23, 24, 25 | 1, 4, 5, 6, 28, 29, 30 | |
Planting decorativeplants( trees / shrubs) | 1, 2, 3, 4, 5, 6, 9, 13, 14, 28, 29, 30, 31 | 7, 8, 10, 11, 12, 15, 16 | |
Cutting | 4, 5, 6 | 1, 2, 30, 31 | |
Top dressing, watering | 1, 4, 5, 6, 18, 19, 23, 24, 25, 28, 29, 30 | 7, 8, 9, 10, 11, 12, 20, 21, 22 | |
Weeding | 1, 2, 10, 11, 12, 28, 29, 30, 31 | 7, 8 | |
Treatment of strawberry | 2, 3, 10, 11, 12, 15, 16, 21, 22, 31 | 4, 5, 6 | |
Parsing of tomatoes | 2, 3, 7, 8, 23, 24, 25, 31 | 10, 11,12 | |
Harvesting potatoes | 20, 21, 22, 26, 27 | 1, 18, 19, 28, 29, 30 | |
Harvesting processing / conservation | 4, 5, 6, 22, 23, 24 | 20 | |
Harvesting forstorage | 4, 5, 6, 10, 11, 12, 13, 14, 22 | 18, 19, 20, 21 | |
collection seed | 7, 8 | 20, 18, 19 |
Lunar seedling planting calendar for September 2017
Favorable dates of September | Unfavorable dates of September | |
Planting / sowing | ||
Green onion Vegetable greens Salads sheet Cabbage leaves | 4, 8, 9, 12, 13, 14, 17, 18, 20, 21, 27, 28, 29 | 2, 3, 10, 11 |
Seeding of vegetable crops | 1, 4, 22, 23, 24, 30 | 2, 3, 5, 6, 7, 10, 11 |
Gardening activities | ||
Pest control works | 2, 3, 10, 11, 22, 23, 24, 27, 28, 29 | 4, 5, 6, 7, 12, 13, 14, 19 |
Planting / transplanting indoor plants | 4, 17, 18, 19,22, 23, 24, 27, 28, 29 | 2, 3, 8, 9, 10, 11, 25, 26 |
Planting of fruit and berry treese.g., shrubs | 1, 4, 22, 23, 24, 30 | 2, 3, 8, 9 |
Pruning of trees | 10, 11, 15, 16, 17, 18, 20, 21, 22, 23, 24 | 4, 5, 6, 7, 25, 26, 27, 28, 29 |
Planting bulbous flowering plants | 4, 19, 22, 23, 24, 27, 28, 29 | 1, 2, 3, 8, 9, 10,11, 25, 26, 30 |
Planting / dividing flowering perennials | 4, 19, 20, 21, 27, 28, 29 | |
Planting of ornamental plants( trees / shrubs) | 4, 17, 18, 19, 20, 21, 27, 28, 29 | 2, 3, 8, 9, 10, 11, 25, 26 |
Top dressing, watering | 12, 13, 14, 17, 18, 20, 21, 25, 26 | 1, 2, 5, 6, 7, 15, 16, 27, 28, 29, 30 |
Harvesting of potatoes | 2, 3, 15, 16, 19, 27, 28, 29 | 12, 13, 14 |
Cleaningfor the subsequent harvesting | 1, 8, 9, 15, 16, 27, 28, 29, 30 | 12, 13, 14, 25, 26 |
Harvest for storage | 2, 3, 5, 6, 7,8, 9, 15, 16, 19, 27, 28, 29 | |
Collection of seeds | 1, 10, 11, 22, 23, 24, 27, 28, 29, 30 | - |
The Lunar Seedling Calendar of Seeds in October 2017
Favorable dates for October | Adverse dates for October | |
Planting / sowing | ||
Green onion Vegetable greens Salads sheet Cabbage leaves | 19, 23, 27, 28 | 1, 2, 3, 4, 5,6, 10, 11,12, 20, 21, 22, 29, 30, 31 |
Vegetable sowing Planting of garlic( subgingival) | 7, 8, 19, 23, 27, 28 | |
Gardening work | ||
Pest control works | Planting / transplanting indoor plants | 15, 16, 17, 18, 21, 23, 24, 25, 26 |
1,2, 10, 11, 12, 20, 21, 22, 29, 30, 31 | ||
Planting of fruit and berry trees / bushes | 7, 8, 19, 23, 27, 28 | 1, 2, 3, 4, 5,6, 10,11,12, 20, 21, 22, 29, 30, 31 |
Planting of ornamental plants( trees / bushes) | 15, 16, 17, 18, 21, 23, 24, 25, 26 | 20, 21, 22 |
Harvesting for follow-upth storage | 1, 2, 4, 5, 6, 7, 8, 10, 11, 12, 13, 14, 19, 27, 28, 29, 30, 31 | 21 |
Lunar planting calendar for seedlings in November 2017
Favorable dates for October | Adverse dates for October | |
Planting / sowing | ||
Green onion Vegetable greens Salads sheet Cabbage leaf | 2, 3, 6, 7, 13,14, 18, 19, 20, 23, 24, 25, 28 | 1, 26, 27, 29, 30 |
Sowing vegetable crops Planting garlic( under the hood) | 2, 3, 6, 7, 13, 14, 15,16, 17, 20, 23, 24, 25, 28 | |
Gardening works | ||
Pest control works | 1, 18, 19, 21, 22, 23, 24, 25, 26, 27, 29, 30 | 6, 7, 13, 14,20, 28 |
Planting / transplanting indoor plants | 2, 3, 4, 5, 8, 9, 10, 11, 13, 14, 15, 16, 17, 21, 22, 28 | 1, 15, 16, 17,20, 23, 24, 25, 26, 27, 29, 30 |
Planting of fruit and berry trees / bushes | 2, 3, 6, 7, 13, 14, 15, 16, 17, 21, 22, 23, 24,25, 28 | 1, 20, 26, 27, 29, 30 |
Planting of ornamental plants( trees / shrubs) | 2, 3, 6, 7, 13, 14, 15, 16, 17, 21, 22, 23, 2425, 28 | 1, 20, 23, 24, 25, 26, 27, 29, 30 |
Preparation of plants for the winter( shelter) | 2, 3, 13, 14, 18, 19 | - |
The Lunar Seedling Calendarin December 2017
Favorable dDecember | December unfavorable dates | |
Planting / sowing | ||
Green onion Vegetable greens Salads sheet Cabbage leaves | 9, 10, 11, 20, 21, 22, 26, 27, 28 | 4, 5, 6, 7, 14, 17, 18, 19, 23 |
Gardening works | ||
Planting / transplanting indoor plants | 9, 10, 11, 20, 21, 22, 26, 27, 28 | 4, 5, 6, 7, 14, 17,18, 19, 23 |