In this table, each housewife will find translated into grams into a glass, a faceted glass, a tablespoon or a teaspoon the weight of the main bulk and liquid ingredients in the cooking. The distribution of products is constructed in a convenient alphabetical order. The table includes legumes, cereals, oils, fats, dairy products, flour, flour products, beverages, nuts, seasonings, sweets, sauces, spices, dried fruits, berries and eggs.
Bean | glass thin | glass faceted | Tablespoon | teaspoon |
Peas shelled | 230 | 185 | 18 | - |
Peas unshelled | 200 | 175 | - | - |
Beans | 220 | 175 | - | - |
Lentils | 210 | 170 | - | - |
Cereals | glass thin | glass faceted | Tablespoon | Teaspoon |
Hercules | 90 | 70 | 12 | 3 |
Groats buckwheat | 210 | 170 | 25 | 8 |
Groats corn | 180 | 145 | 20 | 6 |
Groats semolina | 200 | 160 | 25 | 8 |
Groats oatmeal | 170 | 135 | 18 | 5 |
Groats pearl | 230 | 185 | 25 | 8 |
Groats wheat | 180 | 145 | 20 | 6 |
Groats millet | 220 | 180 | 25 | 8 |
Groats rice | 230 | 185 | 25 | 8 |
Groats pea | 180 | 145 | 20 | 6 |
Rwith | 230 | 180 | 25 | 8 |
Sago | 180 | 160 | 20 | 6 |
Oatmeal | 140 | 110 | 22 | 6 |
| 50 | 40 | 7 | 2 |
Corn flakes Oatmeal flakes Wheat flakes | 100 | 80 | 14 | 4 |
| 60 | 50 | 9 | 3 |
Oils and fats | glass thin | glass faceted | Tablespoon | teaspoon |
Margarine melted | 230 | 180 | 15 | 4 |
Butter melted | 240 | 185 | 17 | 5 |
Vegetable oil | 225 | 180 | 17 | 15 |
Butter | - | - | 60 | 30 |
Butter melted | 245 | 195 | 20 | 8 |
heating oil | 240 | 185 | 20 | 8 |
Salo melted | 245 | 205 | 20 | 8 |
Milk and dairy products | Glassthin | Beaker faceted | Tablespoon | Teaspoon |
Kefir | 250 | 200 | 18 | 5 |
Cottage cheese | - | - | 18 | 6 |
Milk | 250 | 200 | 18 | 5 |
Condensed milk | 300 | 220 | 30 | 12 |
Milk powder | 120 | 95 | 20 | 10 |
Ryazhenka | 250 | 200 | 18 | 15 |
Cream | 250 | 210 | 25 | 10 |
Sour cream 10% | 250 | 200 | 20 | 9 |
Sour cream 30% | 250 | 200 | 22 | 11 |
Cottage cheese diet | - | - | 20 | 7 |
Curd fat | - | - | 17 | 6 |
Curd mild | - | - | 20 | 7 |
curd nonfat | - | - | 16 | 6 |
Flour and flour products | glass thin | Glassfaceted | Tablespoon | Teaspoon |
Macaroni | 230 | 190 | - | - |
Flour, potatoes | 180 | 150 | 30 | 10 |
Flour, corn | 160 | 130 | 25 | 9 |
Flour, wheat | 160 | 130 | 25 | 9 |
Drinks | glass thin | glass faceted | tablespoon | teaspoon |
Water | 250 | 200 | 18 | 5 |
Cocoa | powder - | - | 15 | 5 |
Coffee ground | - | - | 20 | 7 |
Liquor | - | - | 20 | 7 |
Juices | 250 | 200 | 18 | 5 |
tea dry | - | - | 3 | - |
Nuts | Thin glass | Glassed facet | Dining spoon | Tea spoon |
Peanut peeled | 175 | 140 | 25 | 8 |
Cedar( without shell) | 140 | 110 | 10 | 4 |
Almond | 160 | 130 | 30 | 10 |
Nuts chopped or in the form of a grain( walnut or any other) | 120 | 90 | 20 | 7 |
Filamentous | 170 | 130 | 30 | 10 |
Condiments | Thin glass | glass faceted | spoon | Spoon tea |
Gelatin | - | - | 15 | 5 |
Citric acid( crystalline) | - | - | 25 | 8 |
Potato starch | 160 | 130 | 12 | 6 |
Mack | 155 | 120 | 15 | 4 |
Sugar powder | 190 | 140 | 25 | 10 |
Soda food | - | - | 28 | 12 |
Crackers milled | 130 | 110 | 20 | 5 |
Tomato paste | - | - | 30 | 10 |
Vinegar | 250 | 200 | 15 | 10 |
Sweets | glass thin | glass faceted | Tablespoon | teaspoon |
Jam | - | - | 45 | 20 |
Jam | - | - | 40 | 15 |
Honey | 415 | 330 | 30 | 9 |
Jam | - | - | 36 | 12 |
Mashed fruit | 350 | 290 | 50 | 20 |
Sauces | glass thin | glass faceted | spoon | Spoon |
- | - | - | 4 |
Mayonnaise | 230 | 180 | 15 | 4 |
Tomato sauce | 220 | 175 | 14 | 3 |
Spices | Slight glass | Beaker facet | Spoon for dining room | Spoon for tea |
Carnation powder | - | - | - | 3 |
Carnation unmilled | - | - | - | 4 |
Cinnamon Powdered | - | - | 20 | 8 |
Allspice( dots) | - | - | - | 5 |
Ground pepper | - | - | - | 5 |
Black pepper( peas) | - | - | - | 6 |
Sugar | 200 | 140 | - | - |
Sugar sand | 210 | 160 | 25 | 8 |
Salt | 325 | 260 | 15 | 10 |
berries and dried fruits | glass thin | glass faceted | spoon | Spoon tea |
Lingonberry | 140 | 110 | - | - |
Cherry | 165 | 130 | - | - |
Blueberries | 200 | 160 | - | - |
Blackberry | 190 | 150 | - | - |
Strawberry | 170 | 140 | 25 | 8 |
Raisins | 165 | 130 | 25 | - |
Strawberry | 150 | 120 | 25 | - |
Cranberry | 145 | 115 | - | - |
Gooseberry | 210 | 165 | - | - |
Raspberry | 180 | 145 | - | - |
Rowan fresh red currant | 160 | 130 | 25 | 8 |
| 175 | 140 | 30 | 10 |
Blackcurrant Cherry | 155 | 125 | 22 | 6 |
| 165 | 130 | - | - |
Blueberries | 200 | 160 | - | - |
Mulberry | 195 | 165 | 35 | 12 |
Rosehipsoup | - | - | 20 | 6 |
Dried apples | 70 | 55 | - | - |
Eggs | glass thin | glass faceted | spoon | Spoon tea |
Egg powder | 100 | 80 | 25 | 10 |
egg without the shell | 6 pcs | - | - | - |
Egg protein | 11 pcs | 9 | - | - |
Yolk yolk | 12 pcs | 10 pcs | - | - |
See also the complete culinary table for the applications of spices, spices and herbs http://woman-l.ru/tablica-primenenij-specij/