All indicators of the child's physical development from 1 year to 17 years

click fraud protection

According to WHO, given in the tables on weight gain and growth for children and teenagers from 0 to 17 years, you can determine the average rate of indicators for your child. When studying the proposed material and finding the inconsistency of the prescribed figures with real data, do not make hasty negative conclusions, as each organism has its own growth characteristics, and they should be taken into account. But with very active or too slow growth, it is worth worrying about and conducting an immediate medical examination.


Contents:
  • Physical development indicators
  • Features of the first year of life
  • Weight of girls by months up to 1 year
  • Growth of girls by months to 1 year
  • Boys weight by months to 1 year
  • Boys growth by months to 1 year
  • Development features from 1 to10 years
  • Weights of girls from 1 to 10 years
  • Growth of girls from 1 to 10 years
  • Boys weight from 1 to 10 years
  • Growth of boys from 1 to 10 years
  • Features of development from 11 to 17 years
  • instagram viewer
  • Weight of girls from 11 to 17 years
  • Growth of girls from 11 to 17 years old
  • Boys weightCove from 11 to 17 years Height
  • boys from 11 to 17 years

Indicators of physical development

Height and weight of the child are considered the most significant indicators of its development in the first year of life. Every month a number of measurements are taken:

  • chest circumference;
  • girth of head;
  • growth;
  • weight.

The result of all these measures fits into the baby's card. This will allow further tracking and preventing all pathologies.


The most important indicators that fit from birth to 1 year:

  • birth weight and all its changes;
  • height at birth and all its changes;
  • weight and height of parents;
  • time of eruption of all milk teeth;
  • all the child's diseases, in particular, viral;
  • presence of various congenital pathologies, chromosomal diseases;
  • power: thoracic or artificial;
  • social conditions of the baby and care for him.
to table of contents ^

Features of the first year of life

The average data for physical development for children are as follows:

  • in the first days of life the child can not add, and even lose a little weight;
  • the average weight of the kid immediately after birth varies within the limits of 3.2-3.7 kg;
  • the rate of weight gain is as follows: 1-3 months - 750 grams;4-6 months - 700 grams;7-9 months - 550 grams;9-12 months - 350 grams;The
  • artisans gain weight faster;
  • the rate of growth increases is as follows: 1-3 months - 3.5 centimeters;4-6 months - 2.5 centimeters;7-9 months - 1,5-2 centimeters;9-12 months - 1 centimeter each month;
  • at the rate of development the weight of the child in 1 year should be less than 8,9-9,6 kg;
  • at the rate of development the child's growth in 1 year should not be less than 74-76 centimeters;
  • for the first 12 months of life the baby grows by 20-25 centimeters.

All babies grow and develop in different ways. If the baby is premature, the weight gain in every 10 grams and 1 centimeter to the height is already a joy for his family. If the baby was born on time and there are no deviations in his health, then the correctness of the course of its development can be calculated on the basis of an approximate table.

And also the development of the child will vary depending on his gender. More detailed information on normal growth and weight gain can be found in the proposed tables.

to table of contents ^

Weights of girls by months to 1 year

Age / Weight Low( in kilograms) Below average Medium Above average High Too high
Newborn 2.4 2.8 3.2 3.7 4.2 4.8
1 month 3.2 3.6 4.2 4.8 5.5 6.2
2 Months 3.9 4.5 5.1 5.8 6.6 7.5
3 months 4.5 5.2 5.8 6.6 7.5 8.5
4 Months 5.0 ​​ 5.7 6.4 7.3 8.2 9.3
5-month 5.4 6.1 6.9 7.8 8, 8 10.0
6 months 5.7 6.5 7.3 8.2 9.3 10.6
7 Months 6.0 6.8 7.6 8, 6 9.8 11,1
8 months 6.3 7.0 7.9 9.0 10.2 11.6
9 months 6.5 7.3 8, 2 9.3 10.5 12.0
10 months 6.7 7.5 8.5 9.6 10.9 12.4
11 months 6.9 7, 7 8.7 9.9 11.2 12.8
12 months 7.0 7.9 8.9 10.1 11.5 13.1
to contents ^

Growth of girls by msyatsam to 1 year

Age / Height Low( in centimeters) Below average Average Above average High Too high
Newborn 45.4 47.3 49.1 51.0 52.9 54,7
1 month 49.8 51.7 53.7 56.6 57.6 59.5
2 months 53.0 55.0 57.1 59.1 61.1 63.2
3 months 55.6 57.7 59.8 61.9 64.0 66.1
4 months 57.8 59.9 62.1 64.3 66.4 68.6
5 months 59.6 61.8 64.0 66.2 68.5 70.7
6 months 61.2 63.5 65.7 68.0 70.3 72.5
7 months 62.7 65.0 67.3 67.3 69.6 71.9 74.2
8 months 64.0 66.4 68.7 71.1 73.5 75.8
9 months 65.3 67.7 70.1 72.6 75.0 77.4
10 months 66.5 69.0 71.5 73.9 76.4 78.9
11 months 67.7 70.3 72.8 75.3 77.8 80.3
12 months 69.1 71.4 74.0 76.6 79.2 81.7
to table of contents ^

Boys weight by months to 1 year


Age / Weight Low( in kilograms) Below average Medium Above average High Too high
Newborn 2.5 2.9 3.3 3.9 4.4 5.0 ​​
1 month 3.4 3.9 4.5 5.1 5.8 6.6
2 Months 4.3 4.9 5.6 6.3 7.1 8.0
3 Months 5.0 ​​ 5.7 6.4 7.2 8.0 9.0
4 Months 5.6 6.2 7.0 7.8 8,7 9.7
5-month 6.0 6.7 7.5 8.4 9.3 10.4
6 months 6.4 7.1 7.9 8.8 9.8 10.9
7 months 6.7 7.4 8.3 9.2 10.3 11.4
8 months 6.9 7.7 8.6 9.6 10.7 11.9
9 months 7.1 8.0 8.9 9.9 11.0 12.3
10 months 7.4 8.2 9.2 10.2 11.4 12.7
11 months 7.6 8.4 9.4 10.5 11.7 13.0
12 months 7.7 8.6 9.6 10.8 12.0 13.3
to contents ^

Growth of boysbymonths to 1 year

Age / Height Low( in centimeters) Below average Average Above average High Too high
Newborn 46.1 48.0 49.9 51.8 53.7 55,6
1 month 50.8 52.8 54.7 56.7 58.6 60.6
2 months 54.4 56.4 58.4 60.4 62.4 64.4
3 months 57.3 59.4 61.4 63.5 65.5 67.6
4 months 59.7 61.8 63.9 66.0 68.0 70,1
5 months 61.7 63.8 65, 9 68.0 70,1 72,2
6 months 63,3 65,5 67,6 69,8 71,9 74,0
7 months 64,8 67, 0 69.2 71.3 73.5 75.7
8 months 66.2 68.4 70.6 72.8 75.0 77.2
9 months 67, 7 69.7 72.0 74.2 76.5 78.7
10 months 68.7 71.0 73.3 75.6 77.9 80,1
11 months 69.9 72.2 74.5 76.9 79.2 81.5
12 months 71.0 73.4 75.7 78.1 80,5 82.9
to OgION ^

Features of from 1 to 10 years

is important during this period to monitor the proper growth and the addition of the baby weight. This is the most critical period. From 1 to 10 years, the work of all internal organs, the musculoskeletal system takes place. If the child does not eat properly, exercise, and therefore does not grow and gain weight, then in the future it can lead to serious and sometimes irreversible consequences( scoliosis, anorexia, etc.).

And also the gain can depend on the individual characteristics of the child or genetic predisposition. But with proper care and health, the rules for a normal increase in the basic indicators of a child's physical development can be calculated using the proposed tables.

to table of contents ^

Weights of girls from 1 to 10 years

Age / Weight Low( with buggrams) Below average Medium Above average High Too high
1 year 7.0 7.9 8.9 10.1 11.5 13.1
2 years 9.0 10.2 11.5 13.0 14.8 17.0
3 years 10.8 12.2 13.9 15.8 18.1 20,9
4 years 12,3 14,0 16,1 18,5 21,5 25,2
5 years 13,7 15,8 18,2 21,2 24,9 29,5
6 years 15,3 17,5 20,2 23,5 27,8 33, 4
7 years 16,8 19,3 22,4 26,3 31,4 38,3
8 years 18,6 21,4 25,0 29,7 35, 8 44,1
9 years 20,8 24,0 28,2 33,6 41,0 51,1
10 years 23,3 27,0 31,9 38, 2 46,9 59,2
to contents ^

Growth of girls from 1 to 10 years

Age / Height Low( in centimeters) Below average Medium Above average High Too high
1 year 68.9 71.4 74.0 76.6 79.2 81.7
2 years 80.0 83.2 86.4 89.6 92.9 96.1
3 years 87.4 91.2 95.1 98.9 102.7 106
4 years 94.1 98.4 102.7 107.0 111.3 115.7
5 years 99.9 104.7 109.4 114.2 118.9 123.7
6 years 104.9 110.0 115.1 120.2 125.4 130,5
7 years 109,9 115,3 120,8 126,3 131,7 137,2
8 years 115,0 120,8 126,6 132,4 138,2 138,2 143,9
9 years 120,3 126,4 132,5 138,6 144,7 150,8
10 years 125,8 132,2 138,6 145.0 151.4 157,8
to contents ^

Boys weight from 1 to 10 years

Age / Weight Low Below average Medium Above average High Too high
1 year 7,7 8,6 9,6 10,8 12,0 13,3
2 years 9.7 10.8 12.2 13.6 15.3 17.1
3 years 11.3 12.7 14.3 16.2 18.3 20.7
4 years 12,7 14,4 16,3 18,6 21,2 24,2
5 years 14,1 16.0 18,3 21,0 24,2 27, 9
6 years 15,9 18.0 20,5 23,5 27,1 31,5
7 years 17.7 20.0 22.9 26.4 30.7 36,1
8 years 19,5 22,1 25,4 29,5 34,7 41,5
9 years 21,3 24,3 28,1 33,0 39,4 48,2
10 years 23,2 26,7 31,2 37,0 45,0 56.4
to table of contents ^

Growth of boys from 1 to 10 years

Age / Height Low( in centimeters) Below average Medium Above average High Too high
1 year 71.0 73.4 75.7 78.1 80.5 82.9
2 years 81,7 84,8 87,8 90,9 93,9 97
3 years 88,7 92,4 96,1 99,8 103,5 107,2
4 years 94,9 99,1 103,3 107,5 111,7 115,9
5 years 100,7 105,3 110,0 114,6 119,2 123,9
6 years 106,1 111,0 116,0 120,9 125,8 130,7
7 years 111,2 116,4 121,7 127,0 132,3 137,6
8 years 116,0 121,6 127,3 132,9 138,6 144,2
9 years 120,5 126,6 132,6 138,6 144,6 150,6
10 years 125,0 131,4 137,8 144,2 150,5 156,9
also learned that a child should be able to 1 year http://woman-l.ru/chto-dolzhen-umet-rebyonok-v-1-god/
loading. ..



to table of contents ^

Features of development from 11 to 17 years old

Girls do not stop growing until 17-19, young men grow up to 19-22 years old. The data are inaccurate, it all depends on the individual characteristics of each organism.

To the distinctive features of development in this period, namely at the stage of puberty, the following indicators can be attributed:

  • the most intensive growth of girls falls on the period from 10 to 12 years;
  • the most intensive growth of guys falls on the period from 13 to 16 years;
  • jumps of intensive growth are caused by hormonal bursts, and weight gain at this time slows down.

In the tables you can see the average rates of growth in weight and height for girls and boys in the period from 11 to 17 years.

to table of contents ^

Weights of girls from 11 to 17 years

Age / Weight Low( in kilograms) Below average Average Above average High Too high
11 years 24,9-27,8 27,8-30,7 30,7-38,9 38,9-44,6 44,6-55,2 over 55,2
12 years 27,8-31,8 31,8-36,0 36,0-45,4 45, 4-51.8 51.8-63.4 over 63.4
13 years 32.0-38.7 38.7-43.0 43.0-52.5 52.5-59.0 59.0-69.0 over 69.0
14 years 37.6-43.8 43.8-48.2 48.2-58.0 58.0-64, 0 64,0-72,2 more than 72,2
15 years 42,0-46,8 46.8-50.6 50.6-60.4 60.4-66.5 66.5-74.9 over 74.9
16 years 45,2-48,4 48,4-51.8 51.8-61.3 61.3-67.6 67.6-75.6 more than 75.6
17 years 46,2-49,2 52,9-61,9 49,2-52,9 61,9-68,0 68,0-76,0 more than 76,0
to contents ^

Growth of girls from 11 to 17 years old

Age / Height Low(in centimeters) Below average Average Above average High Too high
11 years 131,8-136,2 136,2-140,2 140,2-148,8 148,8-153, 2 153,2-157,7 more than 157,7
12 years 137.6-142.2 142.2-145.9 145.9-154.2 154.2-159.2 154.2-159.2 more than 163.2
13 years 143.0-148.3 148.3-151.8 151.8-159.8 159.8-163.7 163.7-168.0 more than 168.0
14 years 147.8-152.6 152.6-155.4 155.4-163.6 163.6-167.2 167.2-171.2 over 171.2
15 years 150, 7-154.4 154.4-157.2 157.2-166.0 166.0-169.2 169.2-173.4 more than 173.4
16 years 147.8-152.6 155.2-158.0 158.0-166.8 166.8-170.2 170.2-173.8 more than 173.8
17 years 152.2-155, 8 155.8-158.6 158,6-169,2 169,2-170,4 170,4-174,2 more than 177,2
to contents ^

Boys from 11 to 17 years old

Age / Weight Low( in kilograms) Below average Average Above average High Too high
11 years 26,0-28,0 28,0-31,0 31,0-39,9 39.9-44.9 44.9-51.5 over 51.5
12 years 28,2-30,7 30,7-34,4 34,4-45,1 45, 1-50.6 50.6-58.7 over 58.7
13 years 30.9-33.8 33.8-38.0 38.0-50.6 50.6-56.8 56.8-66.0 over 66.0
14 years 34.3-38.0 38.0-42.8 42.8-56.6 56,6-63, 4 63,4-73,2 more than 73,2
15 years 38,7-43,0 43.0-48.3 48.3-62.8 62.8-70.0 70.0-80.1 over 80.1
16 years 44.0-48.3 48,3-54.0 54.0-69.6 69.6-76.5 76.5-84.7 over 84.7
17 years 49.3-54.6 54.6-59.8 59.8-74.0 74,0-80,1 80,1-87,8 over 87,8
to contents ^

Boys from 11 to 17 years old

Age / Height Low(in centimeters) Below average Average Above average High Too high
11 years 131,3-134,5 134,5-138,5 138,5-148,3 148,3-152, 9 152,9-156,2 more156.2
12 years 136.2-140.0 140.0-143.6 143.6-154.5 154.5-159.5 159.5-163.5 more than 163,5
13 years 141.8-145.7 145.7-149.8 149.8-160.6 160.6-166.0 166.0-170.7 more than 170.7
14 years 148.3-152.3 152.3-156.2 156.2-167.7 167.7-172.0 172.0-176.7 over 176.7
15 years 154.6-158.6 158.6-162.5 162.5-173.5 173.5-177.6 177.6-181.6 more than 181.6
16 years 158, 8-163.2 163.2-166.8 166.8-177.8 177.8-182.0 182.0-186.3 over 186.3
17 years 162.8-166.6 166.6-171.6 171.6-181.6 181.6-186.0 186.0-188.5 over 188.5
  • May 28, 2018
  • 32
  • 223